Gana
Gana provides payment methods for customers and merchants to buy, pay or collect payments through credit cards, bank transfers or cash.
Payment flow
- The customer inputs personal information.
- The customer completes the payment using previously generated invoice.
Gana
| name | description |
|---|---|
| Countries | CO |
| Type | Cash and Prepaid |
| Processing currencies | COP |
| Supported currencies | Refer to currency codes |
| Payment confirmation time | Within 1 day |
| Payout time frame | NET 30 |
| Chargebacks | No |
| Refunds | No |
| Partial refund | No |
| Onboarding required | No |
| Recurring Payments | No |
| Mobile UI | Yes |
| Open new window | Yes |
| Min Transaction Limit | 0.30 EUR |
Available integrations:
- Merchant model.
Included with your Terminal3 Payments account.
- MOR model.