
Mobiamo
Mobiamo is the leading global provider of mobile payments and mobile carrier billing. Mobiamo covers 110 markets and connect merchants to subscribers of more than 240 mobile operators worldwide.
Payment flow
Refer to Mobiamo payment flows.
Mobiamo
name | description |
---|---|
Countries | See Mobiamo coverage |
Type | Mobile Payments |
Processing currencies | Depending on carriers, refer to Mobiamo coverage |
Supported currencies | Refer to currency codes |
Payment confirmation time | Instant |
Payout time frame | NET 30 |
Chargebacks | No |
Refunds | No |
Onboarding required | No |
Recurring Payments | Yes for subscription type in Mobiamo coverage |
Mobile UI | Yes, Native UI available in Mobile SDK |
Opens new window | No |
Min Transaction Limit | 0.3 USD or equivalent currencies |
Available models:
- Merchant.
Included with your Terminal3 Payments account.
- MOR.